Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
B281708-100mg | 100mg | In stock | $238.90 | |
B281708-250mg | 250mg | In stock | $535.90 | |
B281708-1g | 1g | In stock | $1,924.90 | |
B281708-5g | 5g | In stock | $8,654.90 |
Catalysts & Chiral Catalysts
Specifications & Purity | ≥97%,≥98%(ee) |
---|---|
Storage Temp | Store at 2-8°C,Protected from light,Argon charged |
Shipped In | Wet ice |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | 3-[3,5-bis(trifluoromethyl)anilino]-4-[[(S)-[(2S,4S,5R)-5-ethenyl-1-azabicyclo[2.2.2]octan-2-yl]-(6-methoxyquinolin-4-yl)methyl]amino]cyclobut-3-ene-1,2-dione |
---|---|
INCHI | InChI=1S/C32H28F6N4O3/c1-3-16-15-42-9-7-17(16)10-25(42)26(22-6-8-39-24-5-4-21(45-2)14-23(22)24)41-28-27(29(43)30(28)44)40-20-12-18(31(33,34)35)11-19(13-20)32(36,37)38/h3-6,8,11-14,16-17,25-26,40-41H,1,7,9-10,15H2,2H3/t16-,17-,25-,26-/m0/s1 |
InChi Key | RWVDHFLTDHDJKH-FRSFCCSCSA-N |
Canonical SMILES | COC1=CC2=C(C=CN=C2C=C1)C(C3CC4CCN3CC4C=C)NC5=C(C(=O)C5=O)NC6=CC(=CC(=C6)C(F)(F)F)C(F)(F)F |
Isomeric SMILES | COC1=CC2=C(C=CN=C2C=C1)[C@@H]([C@@H]3C[C@@H]4CCN3C[C@@H]4C=C)NC5=C(C(=O)C5=O)NC6=CC(=CC(=C6)C(F)(F)F)C(F)(F)F |
PubChem CID | 50918013 |
Molecular Weight | 630.6 |
Enter Lot Number to search for COA:
To view the certificate results,please click on a Lot number.For Lot numbers from past orders,please use our order status section
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
G2304109 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304110 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304111 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304112 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304113 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304114 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304115 | Certificate of Analysis | Jun 01, 2023 | B281708 |
G2304116 | Certificate of Analysis | Jun 01, 2023 | B281708 |
Sensitivity | Light sensitive |
---|---|
Melt Point(°C) | 227-228°C |
Signal | Warning |
---|---|
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation H335:May cause respiratory irritation H302:Harmful if swallowed |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P301+P312:IF SWALLOWED: call a POISON CENTER/doctor/... IF you feel unwell. |