Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Synonyms | 3-ACETYLPYRIDINE | 350-03-8 | 1-(pyridin-3-yl)ethanone | 1-pyridin-3-ylethanone | 3-Acetopyridine | 1-(3-Pyridinyl)ethanone | Methyl 3-pyridyl ketone | Ethanone, 1-(3-pyridinyl)- | 3-acetyl pyridine | Methyl pyridyl ketone | Ketone, methyl 3-pyridyl | 1-(pyridin-3-yl)ethan-1-o |
---|---|
Specifications & Purity | analytical standard, ≥99%(GC) |
Shipped In | Normal |
Grade | analytical standard |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | 1-pyridin-3-ylethanone |
---|---|
INCHI | InChI=1S/C7H7NO/c1-6(9)7-3-2-4-8-5-7/h2-5H,1H3 |
InChi Key | WEGYGNROSJDEIW-UHFFFAOYSA-N |
Canonical SMILES | CC(=O)C1=CN=CC=C1 |
Isomeric SMILES | CC(=O)C1=CN=CC=C1 |
WGK Germany | 3 |
RTECS | OB5425000 |
PubChem CID | 9589 |
UN Number | 2810 |
Molecular Weight | 121.14 |
Beilstein | 107751 |
Reaxy-Rn | 107751 |
Enter Lot Number to search for COA:
Freezing Point(°C) | 12 °C |
---|---|
Refractive Index | 1.5326-1.5346 |
Flash Point(°F) | 219.2 °F |
Flash Point(°C) | 104°C |
Boil Point(°C) | 220°C |
Melt Point(°C) | 12-13°C |
Pictogram(s) | GHS06 |
---|---|
Signal | Danger |
Hazard Statements | H301:Toxic if swallowed |
Precautionary Statements | P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P330:Rinse mouth. P301+P316:IF SWALLOWED: Get emergency medical help immediately. |
WGK Germany | 3 |
RTECS | OB5425000 |
Reaxy-Rn | 107751 |