Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
M158780-1g | 1g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $15.90 | |
M158780-5g | 5g | Available within 1-2 weeks(?) Item is derived from our semi-finished stock and is processed in 1-2 weeks. | $61.90 | |
M158780-25g | 25g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $181.90 | |
M158780-100g | 100g | In stock | $653.90 |
Synonyms | 9-Methylcarbazole | 1484-12-4 | 9-Methyl-9H-carbazole | N-METHYLCARBAZOLE | 9H-Carbazole, 9-methyl- | Carbazole, 9-methyl- | N-Methyldibenzopyrrole | 9-Methyl-9H-carbazole-3,6-D2 | NSC 121195 | 76SOP090PG | CHEMBL1908211 | MFCD00013431 | NSC-121195 | 2122799-84-0 | CCRIS 6846 | EINECS |
---|---|
Specifications & Purity | ≥98%(GC) |
Shipped In | Normal |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Pubchem Sid | 488182074 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488182074 |
IUPAC Name | 9-methylcarbazole |
INCHI | InChI=1S/C13H11N/c1-14-12-8-4-2-6-10(12)11-7-3-5-9-13(11)14/h2-9H,1H3 |
InChi Key | SDFLTYHTFPTIGX-UHFFFAOYSA-N |
Canonical SMILES | CN1C2=CC=CC=C2C3=CC=CC=C31 |
Isomeric SMILES | CN1C2=CC=CC=C2C3=CC=CC=C31 |
RTECS | FE6266000 |
PubChem CID | 15142 |
Molecular Weight | 181.24 |
Beilstein | 20(3/4)3828 |
Reaxy-Rn | 133647 |
Enter Lot Number to search for COA:
To view the certificate results,please click on a Lot number.For Lot numbers from past orders,please use our order status section
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
K2230123 | Certificate of Analysis | Dec 08, 2022 | M158780 |
L1813094 | Certificate of Analysis | Oct 17, 2022 | M158780 |
L1813093 | Certificate of Analysis | Oct 15, 2022 | M158780 |
I2215301 | Certificate of Analysis | Jul 08, 2022 | M158780 |
I2215302 | Certificate of Analysis | Jul 08, 2022 | M158780 |
I2215304 | Certificate of Analysis | Jul 08, 2022 | M158780 |
Boil Point(°C) | 195°C |
---|---|
Melt Point(°C) | 89 °C |
Pictogram(s) | GHS09, GHS05, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H302:Harmful if swallowed H318:Causes serious eye damage H400:Very toxic to aquatic life |
Precautionary Statements | P273:Avoid release to the environment. P280:Wear protective gloves/protective clothing/eye protection/face protection. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P391:Collect spillage. P330:Rinse mouth. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P301+P317:IF SWALLOWED: Get medical help. P305+P354+P338:IF IN EYES: Immediately rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing. P317:Get emergency medical help. |
RTECS | FE6266000 |
Reaxy-Rn | 133647 |