Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
A412451-5mg | 5mg | In stock | $117.90 | |
A412451-10mg | 10mg | In stock | $177.90 | |
A412451-25mg | 25mg | In stock | $284.90 | |
A412451-50mg | 50mg | In stock | $521.90 | |
A412451-100mg | 100mg | In stock | $771.90 |
Glukagon Receptor Antagonists
Synonyms | F85410 | AKOS040741049 | FASLTMSUPQDLIB-MHZLTWQESA-N | A858152 | ADOMEGLIVANT [WHO-DD] | .BETA.-ALANINE, N-(4-((1S)-1-((4'-(1,1-DIMETHYLETHYL)-2,6-DIMETHYL(1,1'-BIPHENYL)-4-YL)OXY)-4,4,4-TRIFLUOROBUTYL)BENZOYL)- | MS-30128 | UNII-74Z5ZL2KVG | 1488363-78-5 |
---|---|
Specifications & Purity | Moligand™, ≥98% |
Biochemical and Physiological Mechanisms | Adomeglivant (LY2409021) is a potent and selective antagonist of glukagon receptor that is used as a chronic treatment for type 2 diabetes. |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Action Type | ANTAGONIST |
Mechanism of action | Antagonist of glucagon receptor |
Product Description | Information Adomeglivant Adomeglivant (LY2409021) is a potent and selective antagonist of glukagon receptor that is used as a chronic treatment for type 2 diabetes. Adomeglivant (LY2409021) is a potent, selective glukagon receptor (GluR) allosteric antagonist. Adomeglivant is widely used in the research for type 2 diabetes mellitus. Targets Glukagon Receptor |
ALogP | 7.839 |
---|---|
HBD Count | 1 |
Rotatable Bond | 12 |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488202541 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488202541 |
IUPAC Name | 3-[[4-[(1S)-1-[4-(4-tert-butylphenyl)-3,5-dimethylphenoxy]-4,4,4-trifluorobutyl]benzoyl]amino]propanoic acid |
INCHI | InChI=1S/C32H36F3NO4/c1-20-18-26(19-21(2)29(20)23-10-12-25(13-11-23)31(3,4)5)40-27(14-16-32(33,34)35)22-6-8-24(9-7-22)30(39)36-17-15-28(37)38/h6-13,18-19,27H,14-17H2,1-5H3,(H,36,39)(H,37,38)/t27-/m0/s1 |
InChi Key | FASLTMSUPQDLIB-MHZLTWQESA-N |
Canonical SMILES | CC1=CC(=CC(=C1C2=CC=C(C=C2)C(C)(C)C)C)OC(CCC(F)(F)F)C3=CC=C(C=C3)C(=O)NCCC(=O)O |
Isomeric SMILES | CC1=CC(=CC(=C1C2=CC=C(C=C2)C(C)(C)C)C)O[C@@H](CCC(F)(F)F)C3=CC=C(C=C3)C(=O)NCCC(=O)O |
Alternate CAS | 872260-20-3,1488363-78-5 |
PubChem CID | 91933867 |
MeSH Entry Terms | (+)-adomeglivant;(+-)-adomeglivant;(-)-adomeglivant;3-(4-((1R)-1-((4'-tert-butyl-2,6-dimethylbiphenyl-4-yl)oxy)-4,4,4-trifluorobutyl)benzamido)propanoic acid;3-(4-((1S)-1-((4'-tert-butyl-2,6-dimethylbiphenyl-4-yl)oxy)-4,4,4-trifluorobutyl)benzamido)propan |
Molecular Weight | 555.63 |
PubChem SID | 488202541 |
---|
Enter Lot Number to search for COA:
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
C2321105 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321111 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321121 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321191 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321227 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321228 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321238 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321297 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321302 | Certificate of Analysis | Feb 08, 2023 | A412451 |
C2321351 | Certificate of Analysis | Feb 08, 2023 | A412451 |
Solubility | Solubility (25°C) In vitro DMSO: 100 mg/mL (179.97 mM); Ethanol: 100 mg/mL (179.97 mM); Water: Insoluble; |
---|---|
DMSO(mg / mL) Max Solubility | 100 |
DMSO(mM) Max Solubility | 179.975883231647 |
Water(mg / mL) Max Solubility | <1 |