Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
C110081-25mg | 25mg | In stock | $118.90 | |
C110081-100mg | 100mg | In stock | $330.90 | |
C110081-500mg | 500mg | In stock | $1,489.90 | |
C110081-1g | 1g | In stock | $2,681.90 |
Nucleoside antagonist. Inhibits NF-κB signaling
Synonyms | Cordycepin, from Cordyceps militaris | CORDYCEPIN [MI] | 9-(3-Deoxy-b-D-erythro-pentofuranosyl)-9H-purin-6-amine | Cordycepin, >=98.0% (HPLC) | UNII-GZ8VF4M2J8 | AC-22613 | MFCD00037998 | NSC-63984 | Q2256677 | Z3041517973 | AKOS015854875 | (2R,3R,5S)-2-( |
---|---|
Specifications & Purity | Moligand™, ≥98% |
Biochemical and Physiological Mechanisms | Nucleoside antagonist, able to interfere with RNA synthesis. Inhibits NF-κB signaling. Anti-inflammatory and antitumor effects in vitro and in vivo . |
Source | from Cordyceps militaris |
Storage Temp | Store at 2-8°C,Argon charged |
Shipped In | Wet ice |
Grade | Moligand™ |
Note | Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20°C. Generally, these will be useable for up to one month. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Toxic, refer to SDS for further information. Need more advice on solubility, usage and handling? Please visit our frequently asked questions (FAQ) page for more details. |
Product Description | Cordycepin is a nucleoside analog that acts as an anticancer and antifungal agent. Cordycepin inhibits growth of various tumor cells in vitro. It can be converted to 3'-deoxyadenosine triphosphate (3'-dATP), which inhibits ATP-dependent DNA synthesis. Cordycepin is also useful for the study of messenger RNA transcription. |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488180045 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488180045 |
IUPAC Name | (2R,3R,5S)-2-(6-aminopurin-9-yl)-5-(hydroxymethyl)oxolan-3-ol |
INCHI | InChI=1S/C10H13N5O3/c11-8-7-9(13-3-12-8)15(4-14-7)10-6(17)1-5(2-16)18-10/h3-6,10,16-17H,1-2H2,(H2,11,12,13)/t5-,6+,10+/m0/s1 |
InChi Key | OFEZSBMBBKLLBJ-BAJZRUMYSA-N |
Canonical SMILES | C1C(OC(C1O)N2C=NC3=C(N=CN=C32)N)CO |
Isomeric SMILES | C1[C@H](O[C@H]([C@@H]1O)N2C=NC3=C(N=CN=C32)N)CO |
WGK Germany | 3 |
RTECS | AU7358610 |
PubChem CID | 6303 |
UN Number | 2811 |
Molecular Weight | 251.24 |
Beilstein | 35194 |
Reaxy-Rn | 35194 |
PubChem CID | 6303 |
---|---|
Wikipedia | Cordycepin |
CAS Registry No. | 73-03-0 |
ChEMBL Ligand | CHEMBL305686 |
RCSB PDB Ligand | 3AD |
PubChem SID | 488180045 |
Enter Lot Number to search for COA:
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
G2315527 | Certificate of Analysis | Jul 21, 2023 | C110081 |
G2315524 | Certificate of Analysis | Jul 21, 2023 | C110081 |
G2315441 | Certificate of Analysis | Jul 21, 2023 | C110081 |
G2315439 | Certificate of Analysis | Jul 21, 2023 | C110081 |
F2415067 | Certificate of Analysis | Jul 06, 2023 | C110081 |
K2422321 | Certificate of Analysis | Jul 06, 2023 | C110081 |
I2321107 | Certificate of Analysis | Jul 06, 2023 | C110081 |
I2321092 | Certificate of Analysis | Jul 06, 2023 | C110081 |
I2321091 | Certificate of Analysis | Jul 06, 2023 | C110081 |
B2328543 | Certificate of Analysis | Feb 04, 2023 | C110081 |
B2328538 | Certificate of Analysis | Feb 04, 2023 | C110081 |
B2328537 | Certificate of Analysis | Feb 04, 2023 | C110081 |
B2328530 | Certificate of Analysis | Feb 04, 2023 | C110081 |
B2328526 | Certificate of Analysis | Feb 04, 2023 | C110081 |
B2225352 | Certificate of Analysis | Dec 15, 2021 | C110081 |
B2225372 | Certificate of Analysis | Dec 15, 2021 | C110081 |
B2225371 | Certificate of Analysis | Dec 15, 2021 | C110081 |
B2225370 | Certificate of Analysis | Dec 15, 2021 | C110081 |
Solubility | Soluble in DMSO (100 mM), methanol, and water |
---|---|
Sensitivity | heat sensitive;Moisture sensitive |
Specific Rotation[α] | -46° (C=1,H2O) |
Melt Point(°C) | 224-228°C |
Pictogram(s) | GHS06, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation H335:May cause respiratory irritation H301:Toxic if swallowed |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P362+P364:Take off contaminated clothing and wash it before reuse. P330:Rinse mouth. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P337+P317:If eye irritation persists: Get medical help. P332+P317:If skin irritation occurs: Get medical help. P319:Get medical help if you feel unwell. |
WGK Germany | 3 |
RTECS | AU7358610 |
Reaxy-Rn | 35194 |
Class | 6.1 |
Merck Index | 2529 |
Starting at $380.90
Starting at $265.90
Starting at $266.90
Starting at $651.90
Starting at $266.90
Starting at $380.90
Starting at $172.90
1. Baiyi Yan, Yanchun Gong, Wei Meng, Huizhen Sun, Wenxi Li, Kaizhi Ding, Caixia Dang, Xiaofei Gao, Wei Sun, Chunhua Yuan, Songhua Wang, Li-Hua Yao. (2023) Cordycepin protects islet β-cells against glucotoxicity and lipotoxicity via modulating related proteins of ROS/JNK signaling pathway. BIOMEDICINE & PHARMACOTHERAPY, 163 (114776). [PMID:37100012] [10.1016/j.biopha.2023.114776] |
2. Xinyue Li, Yuanyuan Fan, Zhengbao Zha, Deyan Gong, Jiajia Yu, Qianhui Li, Ruoyao Li, Hua Wang, Fei Wang. (2023) Cordycepin-Loaded Macrophage Vesicles for Targeted Nonalcoholic Steatohepatitis Attenuation. ADVANCED FUNCTIONAL MATERIALS, 33 (18): (2214059). [PMID:] [10.1002/adfm.202214059] |
3. Ya Chen, Yuan Jiang, Xinyu Huang, Lin Chen, Hao Yang, Jian Zhao, Beibei Liang. (2022) Cordycepin Inhibits the Growth of Hepatocellular Carcinoma by Regulating the Pathway of Aerobic Glycolysis. Evidence-based Complementary and Alternative Medicine, 2022 (6454482). [PMID:36467556] [10.1155/2022/6454482] |
4. Yu Wang, Zejun Pei, Zaixiang Lou, Hongxin Wang. (2022) Evaluation of Anti-Biofilm Capability of Cordycepin Against Candida albicans. Infection and Drug Resistance, [PMID:33574683] [10.2147/IDR.S285690] |
5. Weng Chunyue, Mi Zheyan, Li Meijing, Qin Haibin, Hu Zhongce, Liu Zhiqiang, Zheng Yuguo, Wang Yuanshan. (2022) Improvement of S-adenosyl-L-methionine production in Saccharomyces cerevisiae by atmospheric and room temperature plasma-ultraviolet compound mutagenesis and droplet microfluidic adaptive evolution. 3 Biotech, 12 (9): (1-15). [PMID:35975026] [10.1007/s13205-022-03297-x] |
6. Huizhen Sun, Anyong Zhang, Yanchun Gong, Wei Sun, Baiyi Yan, Shuihong Lei, Li-Hua Yao. (2022) Improving effect of cordycepin on insulin synthesis and secretion in normal and oxidative-damaged INS-1 cells. EUROPEAN JOURNAL OF PHARMACOLOGY, 920 (174843). [PMID:35196519] [10.1016/j.ejphar.2022.174843] |
7. Jing Yang, Yiwen Zhou, Jinsong Shi. (2020) Cordycepin protects against acute pancreatitis by modulating NF-κB and NLRP3 inflammasome activation via AMPK. LIFE SCIENCES, 251 (117645). [PMID:32268154] [10.1016/j.lfs.2020.117645] |
8. Hao Song, Li-Ping Huang, Yuping Li, Chao Liu, Songhua Wang, Wei Meng, Shanshan Wei, Xin-Ping Liu, Yanchun Gong, Li-Hua Yao. (2018) Neuroprotective effects of cordycepin inhibit Aβ-induced apoptosis in hippocampal neurons. NEUROTOXICOLOGY, 68 (73). [PMID:30031108] [10.1016/j.neuro.2018.07.008] |
1. Baiyi Yan, Yanchun Gong, Wei Meng, Huizhen Sun, Wenxi Li, Kaizhi Ding, Caixia Dang, Xiaofei Gao, Wei Sun, Chunhua Yuan, Songhua Wang, Li-Hua Yao. (2023) Cordycepin protects islet β-cells against glucotoxicity and lipotoxicity via modulating related proteins of ROS/JNK signaling pathway. BIOMEDICINE & PHARMACOTHERAPY, 163 (114776). [PMID:37100012] [10.1016/j.biopha.2023.114776] |
2. Xinyue Li, Yuanyuan Fan, Zhengbao Zha, Deyan Gong, Jiajia Yu, Qianhui Li, Ruoyao Li, Hua Wang, Fei Wang. (2023) Cordycepin-Loaded Macrophage Vesicles for Targeted Nonalcoholic Steatohepatitis Attenuation. ADVANCED FUNCTIONAL MATERIALS, 33 (18): (2214059). [PMID:] [10.1002/adfm.202214059] |
3. Ya Chen, Yuan Jiang, Xinyu Huang, Lin Chen, Hao Yang, Jian Zhao, Beibei Liang. (2022) Cordycepin Inhibits the Growth of Hepatocellular Carcinoma by Regulating the Pathway of Aerobic Glycolysis. Evidence-based Complementary and Alternative Medicine, 2022 (6454482). [PMID:36467556] [10.1155/2022/6454482] |
4. Yu Wang, Zejun Pei, Zaixiang Lou, Hongxin Wang. (2022) Evaluation of Anti-Biofilm Capability of Cordycepin Against Candida albicans. Infection and Drug Resistance, [PMID:33574683] [10.2147/IDR.S285690] |
5. Weng Chunyue, Mi Zheyan, Li Meijing, Qin Haibin, Hu Zhongce, Liu Zhiqiang, Zheng Yuguo, Wang Yuanshan. (2022) Improvement of S-adenosyl-L-methionine production in Saccharomyces cerevisiae by atmospheric and room temperature plasma-ultraviolet compound mutagenesis and droplet microfluidic adaptive evolution. 3 Biotech, 12 (9): (1-15). [PMID:35975026] [10.1007/s13205-022-03297-x] |
6. Huizhen Sun, Anyong Zhang, Yanchun Gong, Wei Sun, Baiyi Yan, Shuihong Lei, Li-Hua Yao. (2022) Improving effect of cordycepin on insulin synthesis and secretion in normal and oxidative-damaged INS-1 cells. EUROPEAN JOURNAL OF PHARMACOLOGY, 920 (174843). [PMID:35196519] [10.1016/j.ejphar.2022.174843] |
7. Jing Yang, Yiwen Zhou, Jinsong Shi. (2020) Cordycepin protects against acute pancreatitis by modulating NF-κB and NLRP3 inflammasome activation via AMPK. LIFE SCIENCES, 251 (117645). [PMID:32268154] [10.1016/j.lfs.2020.117645] |
8. Hao Song, Li-Ping Huang, Yuping Li, Chao Liu, Songhua Wang, Wei Meng, Shanshan Wei, Xin-Ping Liu, Yanchun Gong, Li-Hua Yao. (2018) Neuroprotective effects of cordycepin inhibit Aβ-induced apoptosis in hippocampal neurons. NEUROTOXICOLOGY, 68 (73). [PMID:30031108] [10.1016/j.neuro.2018.07.008] |