Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA2269820
Max Phase: Preclinical
Molecular Formula: C8H9ClN4S
Molecular Weight: 228.71
Molecule Type: Small molecule
Associated Items:
ID: ALA2269820
Max Phase: Preclinical
Molecular Formula: C8H9ClN4S
Molecular Weight: 228.71
Molecule Type: Small molecule
Associated Items:
Canonical SMILES: C/C(=N\C#N)N(C)Cc1cnc(Cl)s1
Standard InChI: InChI=1S/C8H9ClN4S/c1-6(12-5-10)13(2)4-7-3-11-8(9)14-7/h3H,4H2,1-2H3/b12-6+
Standard InChI Key: RKFXZRRJPRUWET-WUXMJOGZSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: Small molecule | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 228.71 | Molecular Weight (Monoisotopic): 228.0236 | AlogP: 2.13 | #Rotatable Bonds: 2 |
Polar Surface Area: 52.28 | Molecular Species: NEUTRAL | HBA: 4 | HBD: 0 |
#RO5 Violations: 0 | HBA (Lipinski): 4 | HBD (Lipinski): 0 | #RO5 Violations (Lipinski): 0 |
CX Acidic pKa: | CX Basic pKa: 3.93 | CX LogP: 1.21 | CX LogD: 1.21 |
Aromatic Rings: 1 | Heavy Atoms: 14 | QED Weighted: 0.44 | Np Likeness Score: -1.89 |
1. Zhang A, Kayser H, Maienfisch P, Casida JE.. (2000) Insect nicotinic acetylcholine receptor: conserved neonicotinoid specificity of [(3)H]imidacloprid binding site., 75 (3): [PMID:10936213] [10.1046/j.1471-4159.2000.751294.x] |
Source(1):