Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA3931232
Max Phase: Preclinical
Molecular Formula: C12H15N3O6
Molecular Weight: 297.27
Molecule Type: Small molecule
Associated Items:
ID: ALA3931232
Max Phase: Preclinical
Molecular Formula: C12H15N3O6
Molecular Weight: 297.27
Molecule Type: Small molecule
Associated Items:
Canonical SMILES: COc1c(NC(=O)NC[C@H](N)C(=O)O)cccc1C(=O)O
Standard InChI: InChI=1S/C12H15N3O6/c1-21-9-6(10(16)17)3-2-4-8(9)15-12(20)14-5-7(13)11(18)19/h2-4,7H,5,13H2,1H3,(H,16,17)(H,18,19)(H2,14,15,20)/t7-/m0/s1
Standard InChI Key: OTELSWVEOJOSBF-ZETCQYMHSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: Small molecule | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 297.27 | Molecular Weight (Monoisotopic): 297.0961 | AlogP: -0.07 | #Rotatable Bonds: 6 |
Polar Surface Area: 150.98 | Molecular Species: ZWITTERION | HBA: 5 | HBD: 5 |
#RO5 Violations: 0 | HBA (Lipinski): 9 | HBD (Lipinski): 6 | #RO5 Violations (Lipinski): 1 |
CX Acidic pKa: 1.28 | CX Basic pKa: 8.50 | CX LogP: -2.84 | CX LogD: -6.06 |
Aromatic Rings: 1 | Heavy Atoms: 21 | QED Weighted: 0.49 | Np Likeness Score: -0.51 |
1. (2016) Alkylamine derivative, |
Source(1):