Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
ID: ALA5083638
Max Phase: Preclinical
Molecular Formula: C9H13NOS
Molecular Weight: 183.28
Molecule Type: Unknown
Associated Items:
ID: ALA5083638
Max Phase: Preclinical
Molecular Formula: C9H13NOS
Molecular Weight: 183.28
Molecule Type: Unknown
Associated Items:
Canonical SMILES: CNCC1OCCc2cscc21
Standard InChI: InChI=1S/C9H13NOS/c1-10-4-9-8-6-12-5-7(8)2-3-11-9/h5-6,9-10H,2-4H2,1H3
Standard InChI Key: WUSHWRHABHGSQV-UHFFFAOYSA-N
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Natural Product: No | Oral: No | Chemical Probe: No | Parenteral: No |
Molecule Type: Unknown | Topical: No | First In Class: No | Black Box: No |
Chirality: No | Availability: No | Prodrug: No |
MESH ID | MESH Heading | EFO IDs | EFO Terms | Max Phase for Indication | References |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Molecular Weight: 183.28 | Molecular Weight (Monoisotopic): 183.0718 | AlogP: 1.58 | #Rotatable Bonds: 2 |
Polar Surface Area: 21.26 | Molecular Species: BASE | HBA: 3 | HBD: 1 |
#RO5 Violations: 0 | HBA (Lipinski): 2 | HBD (Lipinski): 1 | #RO5 Violations (Lipinski): 0 |
CX Acidic pKa: | CX Basic pKa: 9.14 | CX LogP: 1.36 | CX LogD: -0.37 |
Aromatic Rings: 1 | Heavy Atoms: 12 | QED Weighted: 0.75 | Np Likeness Score: -0.11 |
1. Heffernan MLR, Herman LW, Brown S, Jones PG, Shao L, Hewitt MC, Campbell JE, Dedic N, Hopkins SC, Koblan KS, Xie L.. (2022) Ulotaront: A TAAR1 Agonist for the Treatment of Schizophrenia., 13 (1.0): [PMID:35047111] [10.1021/acsmedchemlett.1c00527] |
Source(1):