Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
D154787-1ml | 1ml | In stock | $9.90 | |
D154787-5ml | 5ml | In stock | $15.90 | |
D154787-25ml | 25ml | In stock | $24.90 | |
D154787-100ml | 100ml | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $88.90 |
Synonyms | Dihydrojasmone | 1128-08-1 | 3-methyl-2-pentylcyclopent-2-en-1-one | 3-Methyl-2-pentylcyclopent-2-enone | 2-Pentyl-3-methyl-2-cyclopenten-1-one | Jasmone, dihydro- | 2-CYCLOPENTEN-1-ONE, 3-METHYL-2-PENTYL- | 3-Methyl-2-pentyl-2-cyclopenten-1-one | FEMA No. 3763 | 3-Methyl- |
---|---|
Specifications & Purity | ≥98%(GC) |
Shipped In | Normal |
Note | 5ml、1ml卖完停产,不再备货 |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Pubchem Sid | 488183571 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488183571 |
IUPAC Name | 3-methyl-2-pentylcyclopent-2-en-1-one |
INCHI | InChI=1S/C11H18O/c1-3-4-5-6-10-9(2)7-8-11(10)12/h3-8H2,1-2H3 |
InChi Key | YCIXWYOBMVNGTB-UHFFFAOYSA-N |
Canonical SMILES | CCCCCC1=C(CCC1=O)C |
Isomeric SMILES | CCCCCC1=C(CCC1=O)C |
RTECS | GY7302000 |
PubChem CID | 62378 |
Molecular Weight | 166.26 |
Reaxy-Rn | 1906471 |
Enter Lot Number to search for COA:
To view the certificate results,please click on a Lot number.For Lot numbers from past orders,please use our order status section
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
F2328078 | Certificate of Analysis | Jun 20, 2023 | D154787 |
J1817064 | Certificate of Analysis | Jun 20, 2023 | D154787 |
D23061127 | Certificate of Analysis | Apr 25, 2023 | D154787 |
J1817063 | Certificate of Analysis | Aug 08, 2022 | D154787 |
Refractive Index | 1.48 |
---|---|
Flash Point(°F) | 96°C |
Flash Point(°C) | 96°C |
Boil Point(°C) | 84°C |
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H319:Causes serious eye irritation |
Precautionary Statements | P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P337+P317:If eye irritation persists: Get medical help. |
RTECS | GY7302000 |
Reaxy-Rn | 1906471 |