Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
N132356-5mg | 5mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $48.90 | |
N132356-25mg | 25mg | In stock | $220.90 | |
N132356-100mg | 100mg | In stock | $444.90 |
Inhibits TRPP3-mediated currents; also inhibits the Na+/H+exchanger (NHE)
Synonyms | 5-(Ethylisopropyl)amiloride | Ethylisopropyl amiloride | EU-0100045 | HY-101840 | SMR000326875 | Tox21_500045 | 3-Amino-N-(aminoiminomethyl)-6-chloro-5-(ethyl(1-methylethyl)amino)pyrazinecarboxamide | DTXSID80151084 | N-Amidino-3-amino-5-ethylisopropylami |
---|---|
Specifications & Purity | Moligand™, ≥95% |
Biochemical and Physiological Mechanisms | TRPP3 channel inhibitor (IC50= 10.5μM). Inhibits the Na+/H+exchanger (NHE). Derivative ofamiloride. |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Action Type | ALLOSTERIC MODULATOR, CHANNEL BLOCKER |
Mechanism of action | Allosteric modulator of α 2A-adrenoceptor;Channel blocker of ASIC1;Channel blocker of TRPP2 |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | 3-amino-6-chloro-N-(diaminomethylidene)-5-[ethyl(propan-2-yl)amino]pyrazine-2-carboxamide |
---|---|
INCHI | InChI=1S/C11H18ClN7O/c1-4-19(5(2)3)9-7(12)16-6(8(13)17-9)10(20)18-11(14)15/h5H,4H2,1-3H3,(H2,13,17)(H4,14,15,18,20) |
InChi Key | QDERNBXNXJCIQK-UHFFFAOYSA-N |
Canonical SMILES | CCN(C1=NC(=C(N=C1Cl)C(=O)N=C(N)N)N)C(C)C |
Isomeric SMILES | CCN(C1=NC(=C(N=C1Cl)C(=O)N=C(N)N)N)C(C)C |
WGK Germany | 3 |
PubChem CID | 1795 |
Molecular Weight | 299.76 |
PubChem CID | 1795 |
---|---|
CAS Registry No. | 1154-25-2 |
ChEMBL Ligand | CHEMBL517986 |
GPCRdb Ligand | ethylisopropylamiloride |
Enter Lot Number to search for COA:
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
A2426043 | Certificate of Analysis | Dec 14, 2022 | N132356 |
B2309418 | Certificate of Analysis | Dec 14, 2022 | N132356 |
B2309422 | Certificate of Analysis | Dec 14, 2022 | N132356 |
B2309424 | Certificate of Analysis | Dec 14, 2022 | N132356 |
E2408044 | Certificate of Analysis | Dec 14, 2022 | N132356 |
F2307397 | Certificate of Analysis | Dec 14, 2022 | N132356 |
J2310204 | Certificate of Analysis | Dec 14, 2022 | N132356 |
Solubility | Solvent:DMSO, Max Conc. mg/mL: 29.98, Max Conc. mM: 100; Solvent:1eq. HCl, Max Conc. mg/mL: 14.99, Max Conc. mM: 50 |
---|
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H315:Causes skin irritation H319:Causes serious eye irritation H335:May cause respiratory irritation |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P305+P351+P338:IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do - continue rinsing. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P362+P364:Take off contaminated clothing and wash it before reuse. P264+P265:Wash hands [and …] thoroughly after handling. Do not touch eyes. P337+P317:If eye irritation persists: Get medical help. P332+P317:If skin irritation occurs: Get medical help. P319:Get medical help if you feel unwell. |
WGK Germany | 3 |
1. Xucan Yang, Lulu Cheng, Yile Zhao, Haoran Ma, Haitao Song, Xuanmin Yang, Kang-Nan Wang, Yanrong Zhang. (2024) Aggregation-induced emission-active iridium (III)-based mitochondria-targeting nanoparticle for two-photon imaging-guided photodynamic therapy. JOURNAL OF COLLOID AND INTERFACE SCIENCE, 659 (320). [PMID:38176241] |
2. Dan Yuan, Qi Li, Qibo Zhang, Feibai Zhou, Qiangzhong Zhao, Mouming Zhao. (2024) Enhanced curcumin transportation across epithelial barrier by mucus-permeable soy protein nanoparticles-mediated dual transcytosis pathways. FOOD CHEMISTRY, 437 (137771). [PMID:37897825] |
3. Xin Chang, Chang Liu, Yu-Mo Han, Qiu-Ling Li, Bin Guo, Hu-Lin Jiang. (2023) Efficient transfected liposomes co-loaded with pNrf2 and pirfenidone improves safe delivery for enhanced pulmonary fibrosis reversion. Molecular Therapy-Nucleic Acids, 32 (415-431). [PMID:37159604] |
4. Wu Wenting, Ding Quan, Zhou Zhiwei, Kuang Wenliang, Jiang Lipeng, Liu Peng, Ai Weiping, Zhu Weifeng. (2023) Transcellular Transport Behavior of the Intact Polymeric Mixed Micelles with Different Polymeric Ratios. AAPS PHARMSCITECH, 24 (2): (1-16). [PMID:36792796] |
5. Hou Zhenyu, Zhou Mei, Ma Yuanyuan, Xu Xiaoxuan, Zhang Zhiqi, Lai Shiwei, Fan Wenpei, Xie Jinbing, Ju Shenghong. (2022) Size-changeable nanoprobes for the combined radiotherapy and photodynamic therapy of tumor. EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING, 49 (8): (2655-2667). [PMID:35536421] |
6. Xiudan Wang, Junya Lu, Yuling Mao, Qinfu Zhao, Caishun Chen, Jianan Han, Meiqi Han, Huijuan Yuan, Siling Wang. (2022) A mutually beneficial macrophages-mediated delivery system realizing photo/immune therapy. JOURNAL OF CONTROLLED RELEASE, 347 (14). [PMID:35489548] |
7. Mingming Song, Shuqi Dong, Xiaofei An, Wenxiang Zhang, Ning Shen, Yanbo Li, Caixia Guo, Chang Liu, Xiao Li, Siyu Chen. (2022) Erythrocyte-biomimetic nanosystems to improve antitumor effects of paclitaxel on epithelial cancers. JOURNAL OF CONTROLLED RELEASE, 345 (744). [PMID:35381274] |
1. Li, M., Li, S., Huang, Y., Chen, H., Zhang, S., Zhang, Z., Wu, W., Zeng, X., Zhou, B., and Li, B.. (2021) Secreted expression of mRNA-encoded truncated ACE2 variants for SARS-CoV-2 via lipid-like nanoassemblies.. Adv. Mater. , 34 (33): (2101707). [PMID:] |
2. Huang, Y., Yang, M., Wang, N., Li, S., Liu, Z., Li, Z., Ji, Z., and Li, B.. (2022) Intracellular delivery of messenger RNA to macrophages with surfactant-derived lipid nanoparticles. Mater. Today Adv., 16 (NA): (100295 ). [PMID:] |
3. Xucan Yang, Lulu Cheng, Yile Zhao, Haoran Ma, Haitao Song, Xuanmin Yang, Kang-Nan Wang, Yanrong Zhang. (2024) Aggregation-induced emission-active iridium (III)-based mitochondria-targeting nanoparticle for two-photon imaging-guided photodynamic therapy. JOURNAL OF COLLOID AND INTERFACE SCIENCE, 659 (320). [PMID:38176241] |
4. Dan Yuan, Qi Li, Qibo Zhang, Feibai Zhou, Qiangzhong Zhao, Mouming Zhao. (2024) Enhanced curcumin transportation across epithelial barrier by mucus-permeable soy protein nanoparticles-mediated dual transcytosis pathways. FOOD CHEMISTRY, 437 (137771). [PMID:37897825] |
5. Xin Chang, Chang Liu, Yu-Mo Han, Qiu-Ling Li, Bin Guo, Hu-Lin Jiang. (2023) Efficient transfected liposomes co-loaded with pNrf2 and pirfenidone improves safe delivery for enhanced pulmonary fibrosis reversion. Molecular Therapy-Nucleic Acids, 32 (415-431). [PMID:37159604] |
6. Wu Wenting, Ding Quan, Zhou Zhiwei, Kuang Wenliang, Jiang Lipeng, Liu Peng, Ai Weiping, Zhu Weifeng. (2023) Transcellular Transport Behavior of the Intact Polymeric Mixed Micelles with Different Polymeric Ratios. AAPS PHARMSCITECH, 24 (2): (1-16). [PMID:36792796] |
7. Hou Zhenyu, Zhou Mei, Ma Yuanyuan, Xu Xiaoxuan, Zhang Zhiqi, Lai Shiwei, Fan Wenpei, Xie Jinbing, Ju Shenghong. (2022) Size-changeable nanoprobes for the combined radiotherapy and photodynamic therapy of tumor. EUROPEAN JOURNAL OF NUCLEAR MEDICINE AND MOLECULAR IMAGING, 49 (8): (2655-2667). [PMID:35536421] |
8. Xiudan Wang, Junya Lu, Yuling Mao, Qinfu Zhao, Caishun Chen, Jianan Han, Meiqi Han, Huijuan Yuan, Siling Wang. (2022) A mutually beneficial macrophages-mediated delivery system realizing photo/immune therapy. JOURNAL OF CONTROLLED RELEASE, 347 (14). [PMID:35489548] |
9. Mingming Song, Shuqi Dong, Xiaofei An, Wenxiang Zhang, Ning Shen, Yanbo Li, Caixia Guo, Chang Liu, Xiao Li, Siyu Chen. (2022) Erythrocyte-biomimetic nanosystems to improve antitumor effects of paclitaxel on epithelial cancers. JOURNAL OF CONTROLLED RELEASE, 345 (744). [PMID:35381274] |