Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
G422778-1ml | 1ml | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $241.90 |
cGAS Inhibitors
Specifications & Purity | 10mM in DMSO |
---|---|
Biochemical and Physiological Mechanisms | G150 is a potent and highly selective human cyclic GMP-AMP synthase (cGAS) inhibitor with IC50 of 10.2 nM. |
Storage Temp | Store at -80°C |
Shipped In | Ice chest + Ice pads |
Product Description | Information G150 G150 is a potent and highly selective human cyclic GMP-AMP synthase (cGAS) inhibitor with IC50 of 10.2 nM. Targets h-cGAS (Cell-free assay) 10.2 nM In vitro The most potent h-cGAS-specific derivative with 2-amino pyridine (G150) shows inhibitory activity in THP1 cells and primary human macrophages while a complete absence of off-target effect on a diverse range of sensors. G150 also shows no substantial cellular toxicity. Cell Research(from reference) Cell lines:THP1 cells, primary macrophage cells Concentrations:10 μM and 5 μM Incubation Time:1 h |
ALogP | 2.353 |
---|---|
HBD Count | 3 |
Rotatable Bond | 2 |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
IUPAC Name | 1-[9-(6-aminopyridin-3-yl)-6,7-dichloro-1,3,4,5-tetrahydropyrido[4,3-b]indol-2-yl]-2-hydroxyethanone |
---|---|
INCHI | InChI=1S/C18H16Cl2N4O2/c19-12-5-10(9-1-2-14(21)22-6-9)16-11-7-24(15(26)8-25)4-3-13(11)23-18(16)17(12)20/h1-2,5-6,23,25H,3-4,7-8H2,(H2,21,22) |
InChi Key | VVUOUIPXYFIWLE-UHFFFAOYSA-N |
Canonical SMILES | C1CN(CC2=C1NC3=C2C(=CC(=C3Cl)Cl)C4=CN=C(C=C4)N)C(=O)CO |
Isomeric SMILES | C1CN(CC2=C1NC3=C2C(=CC(=C3Cl)Cl)C4=CN=C(C=C4)N)C(=O)CO |
PubChem CID | 138393372 |
Molecular Weight | 391.25 |
Enter Lot Number to search for COA:
DMSO(mg / mL) Max Solubility | 78 |
---|---|
DMSO(mM) Max Solubility | 199.361022364217 |
Water(mg / mL) Max Solubility | <1 |