Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
J287919-10mg | 10mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $189.90 | |
J287919-50mg | 50mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $797.90 |
Potent and selective monoacyglycerol acyltransferase 2 (MOGAT2) inhibitor
Specifications & Purity | ≥98%(HPLC) |
---|---|
Biochemical and Physiological Mechanisms | Potent and selective monoacyglycerol acyltransferase 2 (MOGAT2) inhibitor (IC50= 20 - 40 nM). Displays >7000-fold selectivity for human MOGAT2 over human DGAT2. Modulates intestinal lipid absorption in mice. Decreases triglyceride, diacylglycerol and fatt |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
IUPAC Name | 7-(4,6-ditert-butylpyrimidin-2-yl)-3-[4-(trifluoromethoxy)phenyl]-6,8-dihydro-5H-[1,2,4]triazolo[4,3-a]pyrazine |
---|---|
INCHI | InChI=1S/C24H29F3N6O/c1-22(2,3)17-13-18(23(4,5)6)29-21(28-17)32-11-12-33-19(14-32)30-31-20(33)15-7-9-16(10-8-15)34-24(25,26)27/h7-10,13H,11-12,14H2,1-6H3 |
InChi Key | KELNXHBJTXCXSN-UHFFFAOYSA-N |
Canonical SMILES | CC(C)(C)C1=CC(=NC(=N1)N2CCN3C(=NN=C3C4=CC=C(C=C4)OC(F)(F)F)C2)C(C)(C)C |
Isomeric SMILES | CC(C)(C)C1=CC(=NC(=N1)N2CCN3C(=NN=C3C4=CC=C(C=C4)OC(F)(F)F)C2)C(C)(C)C |
PubChem CID | 91884614 |
Molecular Weight | 474.52 |
Enter Lot Number to search for COA:
Solubility | Solvent:ethanol, Max Conc. mg/mL: 47.45, Max Conc. mM: 100; Solvent:DMSO, Max Conc. mg/mL: 9.49, Max Conc. mM: 20 |
---|