Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
L125046-50mg | 50mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $14.90 | |
L125046-250mg | 250mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $58.90 | |
L125046-1g | 1g | In stock | $195.90 | |
L125046-5g | 5g | In stock | $882.90 | |
L125046-10g | 10g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $1,587.90 | |
L125046-25g | 25g | In stock | $3,572.90 | |
L125046-100g | 100g | In stock | $12,859.90 |
Thalidomide analog, TNF-α inhibitor
Synonyms | CC-5013 | (3S)-3-(4-Amino-1-oxo-1,3-dihydro-2H-isoindol-2-yl)piperidine-2,6-dione | 2, 3-(4-amino-1,3-dihydro-1-oxo-2H-isoindol-2-yl)- | ENMD 0997 | Q425681 | LENALIDOMIDE [VANDF] | AB01273975-01 | 1-benzylpiperidin-4-one oxime;1-Benzyl-4-piperidinone Oxi |
---|---|
Specifications & Purity | Moligand™, ≥99% |
Biochemical and Physiological Mechanisms | Lenalidomide is a thalidomide analog known to inhibit TNF-α secretion and possess immunomodulatory properties.Thalidomide analog and TNF-α inhibitor. Potent antitumor and anti-inflammatory effects. Modulates and potentiates host immune responses against m |
Storage Temp | Store at -20°C,Argon charged |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Action Type | INHIBITOR |
Mechanism of action | CRL4(CRBN) E3 ubiquitin ligase inhibitor |
Note | Wherever possible, you should prepare and use solutions on the same day. However, if you need to make up stock solutions in advance, we recommend that you store the solution as aliquots in tightly sealed vials at -20°C. Generally, these will be useable for up to one month. Before use, and prior to opening the vial we recommend that you allow your product to equilibrate to room temperature for at least 1 hour. Need more advice on solubility, usage and handling? Please visit our frequently asked questions (FAQ) page for more details. |
Product Description | Lenalidomide (CC-5013) is a TNF-α secretion inhibitor with IC50 of 13 nM. |
ALogP | -0.5 |
---|
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | 3-(7-amino-3-oxo-1H-isoindol-2-yl)piperidine-2,6-dione |
---|---|
INCHI | InChI=1S/C13H13N3O3/c14-9-3-1-2-7-8(9)6-16(13(7)19)10-4-5-11(17)15-12(10)18/h1-3,10H,4-6,14H2,(H,15,17,18) |
InChi Key | GOTYRUGSSMKFNF-UHFFFAOYSA-N |
Canonical SMILES | C1CC(=O)NC(=O)C1N2CC3=C(C2=O)C=CC=C3N |
Isomeric SMILES | C1CC(=O)NC(=O)C1N2CC3=C(C2=O)C=CC=C3N |
Alternate CAS | 191732-72-6 |
PubChem CID | 216326 |
NSC Number | 747972 |
MeSH Entry Terms | 2,6-Piperidinedione, 3-(4-amino-1,3-dihydro-1-oxo-2H- isoindol-2-yl)-;3-(4-Amino-1-oxoisoindolin-2-yl)piperidine-2,6-dione;CC 5013;CC-5013;CC5013;IMiD3 cpd;lenalidomide;Revimid;Revlimid |
Molecular Weight | 259.27 |
DrugBank Ligand | DB00480 |
---|---|
PubChem CID | 216326 |
CAS Registry No. | 191732-72-6 |
ChEMBL Ligand | CHEMBL848 |
Wikipedia | Lenalidomide |
Reactome Reaction | R-HSA-9681169 |
Reactome Drug | R-ALL-9681174 |
DrugCentral Ligand | 3317 |
Enter Lot Number to search for COA:
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
K2124035 | Certificate of Analysis | Sep 19, 2023 | L125046 |
K2124144 | Certificate of Analysis | Sep 19, 2023 | L125046 |
K2124146 | Certificate of Analysis | Sep 19, 2023 | L125046 |
J1515152 | Certificate of Analysis | May 10, 2023 | L125046 |
B2307271 | Certificate of Analysis | Feb 14, 2023 | L125046 |
D2017093 | Certificate of Analysis | Feb 23, 2022 | L125046 |
C2205155 | Certificate of Analysis | Sep 16, 2021 | L125046 |
C23241061 | Certificate of Analysis | Sep 16, 2021 | L125046 |
E2408054 | Certificate of Analysis | Sep 16, 2021 | L125046 |
F23061525 | Certificate of Analysis | Sep 16, 2021 | L125046 |
Solubility | Soluble in DMSO (≥52 mg/ml) at 25 °C, methanol and water (2: 1), buffered aqueous solvents, water (<1 mg/ml) at 25 °C, and ethanol (<1 mg/ml) at 25 °C. |
---|---|
Sensitivity | Heat sensitive |
Pictogram(s) | GHS06, GHS08, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H301:Toxic if swallowed H302:Harmful if swallowed H312:Harmful in contact with skin H332:Harmful if inhaled H372:Causes damage to organs through prolonged or repeated exposure H360:May damage fertility or the unborn child |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P280:Wear protective gloves/protective clothing/eye protection/face protection. P302+P352:IF ON SKIN: wash with plenty of water. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P260:Do not breathe dust/fume/gas/mist/vapors/spray. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P362+P364:Take off contaminated clothing and wash it before reuse. P330:Rinse mouth. P203:Obtain, read and follow all safety instructions before use. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P301+P317:IF SWALLOWED: Get medical help. P318:if exposed or concerned, get medical advice. P317:Get emergency medical help. P319:Get medical help if you feel unwell. |
1. Xiaohe Li, Qing Liang, Shaoyan Gao, Qiuyan Jiang, Fangxia Zhang, Ruiqin Zhang, Hao Ruan, Shuangling Li, Jiaoyan Luan, Ruxia Deng, Honggang Zhou, Hui Huang, Cheng Yang. (2022) Lenalidomide attenuates post-inflammation pulmonary fibrosis through blocking NF-κB signaling pathway. INTERNATIONAL IMMUNOPHARMACOLOGY, 103 (108470). [PMID:34952465] |
1. Graubert TA, Payton MA, Shao J, Walgren RA, Monahan RS, Frater JL, Walshauser MA, Martin MG, Kasai Y, Walter MJ. (2009) Integrated genomic analysis implicates haploinsufficiency of multiple chromosome 5q31.2 genes in de novo myelodysplastic syndromes pathogenesis.. PLoS ONE, 4 (2): (e4583). [PMID:19240791] |
2. Zhu YX, Braggio E, Shi CX, Bruins LA, Schmidt JE, Van Wier S, Chang XB, Bjorklund CC, Fonseca R, Bergsagel PL et al.. (2011) Cereblon expression is required for the antimyeloma activity of lenalidomide and pomalidomide.. Blood, 118 (18): (4771-9). [PMID:21860026] |
3. Petzold G, Fischer ES, Thomä NH. (2016) Structural basis of lenalidomide-induced CK1α degradation by the CRL4(CRBN) ubiquitin ligase.. Nature, 532 (7597): (127-30). [PMID:26909574] |
4. Krönke J, Fink EC, Hollenbach PW, MacBeth KJ, Hurst SN, Udeshi ND, Chamberlain PP, Mani DR, Man HW, Gandhi AK et al.. (2015) Lenalidomide induces ubiquitination and degradation of CK1α in del(5q) MDS.. Nature, 523 (7559): (183-188). [PMID:26131937] |
5. Xiaohe Li, Qing Liang, Shaoyan Gao, Qiuyan Jiang, Fangxia Zhang, Ruiqin Zhang, Hao Ruan, Shuangling Li, Jiaoyan Luan, Ruxia Deng, Honggang Zhou, Hui Huang, Cheng Yang. (2022) Lenalidomide attenuates post-inflammation pulmonary fibrosis through blocking NF-κB signaling pathway. INTERNATIONAL IMMUNOPHARMACOLOGY, 103 (108470). [PMID:34952465] |