Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
L288035-5mg | 5mg | In stock | $43.90 | |
L288035-25mg | 25mg | In stock | $198.90 | |
L288035-100mg | 100mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $497.90 |
CCK1 antagonist; activein vivo
Synonyms | J-523898 | GTPL892 | 4-[(3,4-dichlorobenzoyl)amino]-5-(3-methoxypropyl-pentylamino)-5-oxopentanoic acid | CCG-221884 | DTXSID6057615 | Loxiglumide [INN] | 4-(3,4-dichlorobenzamido)-5-((3-methoxypropyl)(pentyl)amino)-5-oxopentanoic acid | BL166440 | A84729 |
---|---|
Specifications & Purity | Moligand™, ≥97%(HPLC) |
Biochemical and Physiological Mechanisms | CCK1 antagonist. Suppresses CCK-induced proliferation of acinar cells. Inhibits pancreatic secretion of digestive enzymes. Activein vivo. |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Action Type | ANTAGONIST |
Mechanism of action | Antagonist of CCK 1 receptor |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
IUPAC Name | 4-[(3,4-dichlorobenzoyl)amino]-5-[3-methoxypropyl(pentyl)amino]-5-oxopentanoic acid |
---|---|
INCHI | InChI=1S/C21H30Cl2N2O5/c1-3-4-5-11-25(12-6-13-30-2)21(29)18(9-10-19(26)27)24-20(28)15-7-8-16(22)17(23)14-15/h7-8,14,18H,3-6,9-13H2,1-2H3,(H,24,28)(H,26,27) |
InChi Key | QNQZBKQEIFTHFZ-UHFFFAOYSA-N |
Canonical SMILES | CCCCCN(CCCOC)C(=O)C(CCC(=O)O)NC(=O)C1=CC(=C(C=C1)Cl)Cl |
Isomeric SMILES | CCCCCN(CCCOC)C(=O)C(CCC(=O)O)NC(=O)C1=CC(=C(C=C1)Cl)Cl |
PubChem CID | 60182 |
Molecular Weight | 461.38 |
PubChem CID | 60182 |
---|---|
ChEMBL Ligand | CHEMBL206025 |
BindingDB Ligand | 50185261 |
CAS Registry No. | 107097-80-3 |
DrugCentral Ligand | 1614 |
GPCRdb Ligand | loxiglumide |
Enter Lot Number to search for COA:
Solubility | Solvent:DMSO, Max Conc. mg/mL: 46.14, Max Conc. mM: 100; Solvent:ethanol, Max Conc. mg/mL: 46.14, Max Conc. mM: 100 |
---|
Pictogram(s) | GHS07 |
---|---|
Signal | Warning |
Hazard Statements | H302:Harmful if swallowed |
Precautionary Statements | P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P270:Do not eat, drink or smoke when using this product. P330:Rinse mouth. P301+P317:IF SWALLOWED: Get medical help. |