Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
M126858-50mg | 50mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $53.90 | |
M126858-250mg | 250mg | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $243.90 | |
M126858-1g | 1g | In stock | $874.90 | |
M126858-5g | 5g | In stock | $3,936.90 | |
M126858-10g | 10g | In stock | $7,085.90 | |
M126858-25g | 25g | In stock | $15,943.90 | |
M126858-100g | 100g | In stock | $57,395.90 |
Purine analog; inhibits DNA and RNA synthesis
Synonyms | 6-MP | 7-Mercapto-1,3,4,6-tetrazaindene | CHEBI:50667 | Mercaptopurine [USAN:USP:INN] | NCIMech_000025 | Purine-6(1H)-thione | Purinethiol | AZATHIOPRINE IMPURITY B (EP IMPURITY) | Spectrum5_000950 | 1H-purine-6(7H)-thione. | 6H-Purine-6-thione, 1,2,3,9-t |
---|---|
Specifications & Purity | Moligand™, ≥99% |
Biochemical and Physiological Mechanisms | Inhibitor ofde novopurine synthesis through interference with DNA and RNA synthesis. Immunosuppressive and antileukemic drug; reduces the anticoagulation elicited by warfarin. Active metabolite ofazathioprine. Also inhibits SARS-CoV papain-like protease ( |
Storage Temp | Store at -20°C,Argon charged |
Shipped In | Ice chest + Ice pads |
Grade | Moligand™ |
Product Description | Description: |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488191019 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488191019 |
IUPAC Name | 3,7-dihydropurine-6-thione |
INCHI | InChI=1S/C5H4N4S/c10-5-3-4(7-1-6-3)8-2-9-5/h1-2H,(H2,6,7,8,9,10) |
InChi Key | GLVAUDGFNGKCSF-UHFFFAOYSA-N |
Canonical SMILES | C1=NC2=C(N1)C(=S)N=CN2 |
Isomeric SMILES | C1=NC2=C(N1)C(=S)N=CN2 |
PubChem CID | 667490 |
Molecular Weight | 152.18 |
DrugBank Ligand | DB01033 |
---|---|
PubChem CID | 667490 |
CAS Registry No. | 50-44-2 |
ChEMBL Ligand | CHEMBL1425 |
Wikipedia | Mercaptopurine |
RCSB PDB Ligand | PM6 |
PEP | 6-mercaptopurine |
DrugCentral Ligand | 1708 |
PubChem SID | 488191019 |
Enter Lot Number to search for COA:
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
K1827074 | Certificate of Analysis | Apr 07, 2024 | M126858 |
G23151005 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315925 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315930 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315933 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315934 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315937 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315938 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315939 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315940 | Certificate of Analysis | Jul 31, 2023 | M126858 |
G2315944 | Certificate of Analysis | Jul 31, 2023 | M126858 |
F2307402 | Certificate of Analysis | Mar 15, 2023 | M126858 |
F2111049 | Certificate of Analysis | Jun 22, 2021 | M126858 |
J2220067 | Certificate of Analysis | Jun 22, 2021 | M126858 |
Solubility | Solvent:DMSO, Max Conc. mg/mL: 15.22, Max Conc. mM: 100; Solvent:1eq. NaOH, Max Conc. mg/mL: 15.22, Max Conc. mM: 100 |
---|---|
Sensitivity | Light sensitive |
Pictogram(s) | GHS06, GHS08, GHS07 |
---|---|
Signal | Danger |
Hazard Statements | H335:May cause respiratory irritation H301:Toxic if swallowed H302:Harmful if swallowed H361:Suspected of damaging fertility or the unborn child |
Precautionary Statements | P261:Avoid breathing dust/fume/gas/mist/vapors/spray. P280:Wear protective gloves/protective clothing/eye protection/face protection. P321:Specific treatment (see ... on this label). P405:Store locked up. P501:Dispose of contents/container to ... P264:Wash hands [and …] thoroughly after handling. P271:Use only outdoors or in a well-ventilated area. P270:Do not eat, drink or smoke when using this product. P304+P340:IF INHALED: Remove person to fresh air and keep comfortable for breathing. P403+P233:Store in a well-ventilated place. Keep container tightly closed. P330:Rinse mouth. P203:Obtain, read and follow all safety instructions before use. P301+P316:IF SWALLOWED: Get emergency medical help immediately. P301+P317:IF SWALLOWED: Get medical help. P318:if exposed or concerned, get medical advice. P319:Get medical help if you feel unwell. |
1. Zhihong Yan, Hong Li. (2015) Voltammetric Determination of 6-mercaptopurine at Co(III) Trisphenanthroline Complex and DNA Decorated with Grpahene Oxide Modified Glassy Carbon Electrode. International Journal of Electrochemical Science, 10 (8714). [PMID:] [10.1016/S1452-3981(23)11130-8] |
2. Hongyan Lu, Nan Liu, Tongtong Sun, Zhu Liu, Xinyi Luo, Qinfu Zhao, Siling Wang. (2023) Release kinetics study of fatty acids eutectic mixture gated mesoporous carbon nanoparticles for chemo-photothermal therapy. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS, 669 (131450). [PMID:] [10.1016/j.colsurfa.2023.131450] |
3. Shanshan Wang, Yan Qin, Qiuyu Wen, Quan Xia, Ruoyu Gu, Sheng Wang, GuanJun Chen, Chao Tan, Chenlin Shen, Shuai Song. (2022) Intestinal microbiota-mediated biotransformations alter the pharmacokinetics of the major metabolites of azathioprine in rats after oral administration. Drug Metabolism and Pharmacokinetics, 45 (100458). [PMID:35569194] [10.1016/j.dmpk.2022.100458] |
4. Yu Zhang, Xin Xu, Bing Yan. (2022) A multicolor-switchable fluorescent lanthanide MOFs triggered by anti-cancer drugs: multifunctional platform for anti-cancer drug sensing and information anticounterfeiting. Journal of Materials Chemistry C, 10 (9): (3576-3584). [PMID:] [10.1039/D1TC05935A] |
5. Binbin Zhou, Weihui Ou, Chenghao Zhao, Junda Shen, Guobin Zhang, Xianghu Tang, Zhiqin Deng, Guangyu Zhu, Yang Yang Li, Jian Lu. (2021) Insertable and reusable SERS sensors for rapid on-site quality control of fish and meat products. CHEMICAL ENGINEERING JOURNAL, 426 (130733). [PMID:] [10.1016/j.cej.2021.130733] |
6. Bo Tao, Zong-ning Yin. (2020) Synthesis of HA-SS-MP: A Prodrug With High Specificity for Cancer Cells. Natural Product Communications, [PMID:] [10.1177/1934578X20932761] |
7. Yuqian Jiang, Zheng Wang, Wei Duan, Lingyan Liu, Mahan Si, Xiaoyuan Chen, Chen-Jie Fang. (2020) The critical size of gold nanoparticles for overcoming P-gp mediated multidrug resistance. Nanoscale, 12 (31): (16451-16461). [PMID:32790812] [10.1039/D0NR03226C] |
8. Zhang Feng, Liu Hua, Liu Qing, Su Xingguang. (2018) An enzymatic ratiometric fluorescence assay for 6-mercaptopurine by using MoS2 quantum dots. MICROCHIMICA ACTA, 185 (12): (1-8). [PMID:30415422] [10.1007/s00604-018-3039-4] |
9. Deng Hao-Hua, Huang Kai-Yuan, Zhuang Qiong-Qiong, Zhuang Quan-Quan, Peng Hua-Ping, Liu Yin-Huan, Xia Xing-Hua, Chen Wei. (2018) Preparation of strongly fluorescent water-soluble dithiothreitol modified gold nanoclusters coated with carboxychitosan, and their application to fluorometric determination of the immunosuppressive 6-mercaptopurine. MICROCHIMICA ACTA, 185 (8): (1-8). [PMID:30076470] [10.1007/s00604-018-2933-0] |
10. Yang Yang, Shuang Zhou, Ruizhuo Ouyang, Yaoqin Yang, Huihong Tao, Kai Feng, Xiaoshen Zhang, Fei Xiong, Ning Guo, Tianyu Zong, Penghui Cao, Yuhao Li, Yuqing Miao. (2016) Improvement in the Anticancer Activity of 6-Mercaptopurine via Combination with Bismuth(III). CHEMICAL & PHARMACEUTICAL BULLETIN, 64 (11): (1539-1545). [PMID:27803465] [10.1248/cpb.c15-00949] |
11. Lixia Zhang, Hongli Li, Guang Chu, Lan Luo, Jing Jin, Bing Zhao, Yuan Tian. (2016) Detection of 6-Mercaptopurine by silver nanowires-coated silicon wafer based on surface-enhanced Raman scattering spectroscopy. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS, 508 (309). [PMID:] [10.1016/j.colsurfa.2016.08.069] |
12. Yusheng Yuan, Yalan Wang, Shaopu Liu, Yuanfang Li, Ruilin Duan, Hui Zhang, Xiaoli Hu. (2016) Fluorescence quenching and spectrophotometric methods for the determination of 6-mercaptopurine based on carbon dots. RSC Advances, 6 (57): (52255-52263). [PMID:] [10.1039/C6RA07675K] |
13. Liyan Shi, Kaikai Ding, Xin Sun, Ling Zhang, Tian Zeng, Yihua Yin, Hua Zheng. (2016) Preparation, characterization, and in vitro drug release behavior of glutathione-sensitive long-circulation micelles based on polyethylene glycol prodrug. JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION, [PMID:26764973] [10.1080/09205063.2016.1140502] |
14. Han Cao, Yuhong Yang, Xin Chen, Zhengzhong Shao. (2016) Intelligent Janus nanoparticles for intracellular real-time monitoring of dual drug release. Nanoscale, 8 (12): (6754-6760). [PMID:26952741] [10.1039/C6NR00987E] |
15. Ai Ping Li, Jing Dong Peng, MingQiong Zhou, Jin Zhang. (2016) Resonance light scattering determination of 6-mercaptopurine coupled with HPLC technique. SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY, 154 (1). [PMID:26479445] [10.1016/j.saa.2015.09.010] |
16. Ke Zeng, Jin Li, Zhaoguo Zhang, Mina Yan, Yunhui Liao, Xuefei Zhang, Chunshun Zhao. (2015) Lipid-coated ZnO nanoparticles as lymphatic-targeted drug carriers: study on cell-specific toxicity in vitro and lymphatic targeting in vivo. Journal of Materials Chemistry B, 3 (26): (5249-5260). [PMID:32262600] [10.1039/C5TB00486A] |
17. Zhengjuan Sun, Yali Liu, Yuanfang Li. (2015) Selective recognition of 6-mercaptopurine based on luminescent metal–organic frameworks Fe-MIL-88NH2. SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY, 139 (296). [PMID:25574647] [10.1016/j.saa.2014.12.009] |
18. Xiao-Yu Gong, Yi-Hua Yin, Zhi-Jun Huang, Bo Lu, Pei-Hu Xu, Hua Zheng, Fu-Liang Xiong, Hai-Xing Xu, Xiong Xiong, Xing-Bao Gu. (2012) Preparation, characterization and in vitro release study of a glutathione-dependent polymeric prodrug Cis-3-(9H-purin-6-ylthio)-acrylic acid-graft-carboxymethyl chitosan. INTERNATIONAL JOURNAL OF PHARMACEUTICS, 436 (240). [PMID:22750430] [10.1016/j.ijpharm.2012.06.043] |
19. Xuzhu Zhang, Fang Du, Jin Huang, Wei Lu, Shiyuan Liu, Jiahui Yu. (2012) Fabrication of biodegradable micelles with reduction-triggered release of 6-mercaptopurine profile based on disulfide-linked graft copolymer conjugate. COLLOIDS AND SURFACES B-BIOINTERFACES, 100 (155). [PMID:22766292] [10.1016/j.colsurfb.2012.04.043] |
20. Hua Zheng, Yan Rao, Yihua Yin, Xiong Xiong, Peihu Xu, Bo Lu. (2011) Preparation, characterization, and in vitro drug release behavior of 6-mercaptopurine-carboxymethyl chitosan. CARBOHYDRATE POLYMERS, 83 (1952). [PMID:] [10.1016/j.carbpol.2010.10.069] |
21. Bo Tao,Zongning Yin. (2020-05-20) Redox-Responsive Coordination Polymers of Dopamine-Modified Hyaluronic Acid with Copper and 6-Mercaptopurine for Targeted Drug Delivery and Improvement of Anticancer Activity against Cancer Cells.. Polymers, 12 ((5)): [PMID:32423174] |
22. Jian Dong,Qingfeng Chen,Chunhui Rong,Danyang Li,Yanying Rao. (2011-07-07) Minimally invasive surface-enhanced Raman scattering detection with depth profiles based on a surface-enhanced Raman scattering-active acupuncture needle.. Analytical chemistry, 83 ((16)): (6191-6195). [PMID:21728307] |
1. Zhihong Yan, Hong Li. (2015) Voltammetric Determination of 6-mercaptopurine at Co(III) Trisphenanthroline Complex and DNA Decorated with Grpahene Oxide Modified Glassy Carbon Electrode. International Journal of Electrochemical Science, 10 (8714). [PMID:] [10.1016/S1452-3981(23)11130-8] |
2. Hongyan Lu, Nan Liu, Tongtong Sun, Zhu Liu, Xinyi Luo, Qinfu Zhao, Siling Wang. (2023) Release kinetics study of fatty acids eutectic mixture gated mesoporous carbon nanoparticles for chemo-photothermal therapy. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS, 669 (131450). [PMID:] [10.1016/j.colsurfa.2023.131450] |
3. Shanshan Wang, Yan Qin, Qiuyu Wen, Quan Xia, Ruoyu Gu, Sheng Wang, GuanJun Chen, Chao Tan, Chenlin Shen, Shuai Song. (2022) Intestinal microbiota-mediated biotransformations alter the pharmacokinetics of the major metabolites of azathioprine in rats after oral administration. Drug Metabolism and Pharmacokinetics, 45 (100458). [PMID:35569194] [10.1016/j.dmpk.2022.100458] |
4. Yu Zhang, Xin Xu, Bing Yan. (2022) A multicolor-switchable fluorescent lanthanide MOFs triggered by anti-cancer drugs: multifunctional platform for anti-cancer drug sensing and information anticounterfeiting. Journal of Materials Chemistry C, 10 (9): (3576-3584). [PMID:] [10.1039/D1TC05935A] |
5. Binbin Zhou, Weihui Ou, Chenghao Zhao, Junda Shen, Guobin Zhang, Xianghu Tang, Zhiqin Deng, Guangyu Zhu, Yang Yang Li, Jian Lu. (2021) Insertable and reusable SERS sensors for rapid on-site quality control of fish and meat products. CHEMICAL ENGINEERING JOURNAL, 426 (130733). [PMID:] [10.1016/j.cej.2021.130733] |
6. Bo Tao, Zong-ning Yin. (2020) Synthesis of HA-SS-MP: A Prodrug With High Specificity for Cancer Cells. Natural Product Communications, [PMID:] [10.1177/1934578X20932761] |
7. Yuqian Jiang, Zheng Wang, Wei Duan, Lingyan Liu, Mahan Si, Xiaoyuan Chen, Chen-Jie Fang. (2020) The critical size of gold nanoparticles for overcoming P-gp mediated multidrug resistance. Nanoscale, 12 (31): (16451-16461). [PMID:32790812] [10.1039/D0NR03226C] |
8. Zhang Feng, Liu Hua, Liu Qing, Su Xingguang. (2018) An enzymatic ratiometric fluorescence assay for 6-mercaptopurine by using MoS2 quantum dots. MICROCHIMICA ACTA, 185 (12): (1-8). [PMID:30415422] [10.1007/s00604-018-3039-4] |
9. Deng Hao-Hua, Huang Kai-Yuan, Zhuang Qiong-Qiong, Zhuang Quan-Quan, Peng Hua-Ping, Liu Yin-Huan, Xia Xing-Hua, Chen Wei. (2018) Preparation of strongly fluorescent water-soluble dithiothreitol modified gold nanoclusters coated with carboxychitosan, and their application to fluorometric determination of the immunosuppressive 6-mercaptopurine. MICROCHIMICA ACTA, 185 (8): (1-8). [PMID:30076470] [10.1007/s00604-018-2933-0] |
10. Yang Yang, Shuang Zhou, Ruizhuo Ouyang, Yaoqin Yang, Huihong Tao, Kai Feng, Xiaoshen Zhang, Fei Xiong, Ning Guo, Tianyu Zong, Penghui Cao, Yuhao Li, Yuqing Miao. (2016) Improvement in the Anticancer Activity of 6-Mercaptopurine via Combination with Bismuth(III). CHEMICAL & PHARMACEUTICAL BULLETIN, 64 (11): (1539-1545). [PMID:27803465] [10.1248/cpb.c15-00949] |
11. Lixia Zhang, Hongli Li, Guang Chu, Lan Luo, Jing Jin, Bing Zhao, Yuan Tian. (2016) Detection of 6-Mercaptopurine by silver nanowires-coated silicon wafer based on surface-enhanced Raman scattering spectroscopy. COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS, 508 (309). [PMID:] [10.1016/j.colsurfa.2016.08.069] |
12. Yusheng Yuan, Yalan Wang, Shaopu Liu, Yuanfang Li, Ruilin Duan, Hui Zhang, Xiaoli Hu. (2016) Fluorescence quenching and spectrophotometric methods for the determination of 6-mercaptopurine based on carbon dots. RSC Advances, 6 (57): (52255-52263). [PMID:] [10.1039/C6RA07675K] |
13. Liyan Shi, Kaikai Ding, Xin Sun, Ling Zhang, Tian Zeng, Yihua Yin, Hua Zheng. (2016) Preparation, characterization, and in vitro drug release behavior of glutathione-sensitive long-circulation micelles based on polyethylene glycol prodrug. JOURNAL OF BIOMATERIALS SCIENCE-POLYMER EDITION, [PMID:26764973] [10.1080/09205063.2016.1140502] |
14. Han Cao, Yuhong Yang, Xin Chen, Zhengzhong Shao. (2016) Intelligent Janus nanoparticles for intracellular real-time monitoring of dual drug release. Nanoscale, 8 (12): (6754-6760). [PMID:26952741] [10.1039/C6NR00987E] |
15. Ai Ping Li, Jing Dong Peng, MingQiong Zhou, Jin Zhang. (2016) Resonance light scattering determination of 6-mercaptopurine coupled with HPLC technique. SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY, 154 (1). [PMID:26479445] [10.1016/j.saa.2015.09.010] |
16. Ke Zeng, Jin Li, Zhaoguo Zhang, Mina Yan, Yunhui Liao, Xuefei Zhang, Chunshun Zhao. (2015) Lipid-coated ZnO nanoparticles as lymphatic-targeted drug carriers: study on cell-specific toxicity in vitro and lymphatic targeting in vivo. Journal of Materials Chemistry B, 3 (26): (5249-5260). [PMID:32262600] [10.1039/C5TB00486A] |
