Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
M351939-5mg | 5mg | In stock | $86.90 | |
M351939-25mg | 25mg | In stock | $391.90 | |
M351939-50mg | 50mg | In stock | $456.90 | |
M351939-100mg | 100mg | In stock | $739.90 |
an antagonist for LRH1 (NR5A2)
Synonyms | CID-3238389;6-[4-(3-Chlorophenyl)-1-piperazinyl]-3-cyclohexyl-2,4(1H,3H)-pyrimidinedione;CDI 3238389 |
---|---|
Specifications & Purity | ≥98% |
Biochemical and Physiological Mechanisms | SR1848 is a cell penetrant and potent inhibitor of orphan nuclear receptor liver receptor homolog 1 (LRH-1; NR5A2) that reduces the expression of CyclinD1 and E1, which results in inhibition of cell proliferation. SR1848 induces rapid translocation of nuc |
Storage Temp | Protected from light,Store at -20°C |
Shipped In | Ice chest + Ice pads |
Product Description | Product Describtion: ML-180 is an antagonist for LRH1 (NR5A2). Product Application: SR1848 has been used as a liver receptor homolog 1 (LRH-1) inhibitor to study the role of LRH-1 in the regulation of lipopolysaccharide (LPS)-induced proinflammatory cytokines in mice macrophage. It has also been used as an LRH-1 inhibitor to study its effects on activation-induced Fas ligand (FasL) expression in the murine T-cell hybridoma cell line. |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | 6-[4-(3-chlorophenyl)piperazin-1-yl]-3-cyclohexyl-1H-pyrimidine-2,4-dione |
---|---|
INCHI | InChI=1S/C20H25ClN4O2/c21-15-5-4-8-17(13-15)23-9-11-24(12-10-23)18-14-19(26)25(20(27)22-18)16-6-2-1-3-7-16/h4-5,8,13-14,16H,1-3,6-7,9-12H2,(H,22,27) |
InChi Key | CHMQQIFPOIZPIJ-UHFFFAOYSA-N |
Canonical SMILES | C1CCC(CC1)N2C(=O)C=C(NC2=O)N3CCN(CC3)C4=CC(=CC=C4)Cl |
Isomeric SMILES | C1CCC(CC1)N2C(=O)C=C(NC2=O)N3CCN(CC3)C4=CC(=CC=C4)Cl |
PubChem CID | 3238389 |
Molecular Weight | 388.89 |
Enter Lot Number to search for COA:
To view the certificate results,please click on a Lot number.For Lot numbers from past orders,please use our order status section
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
G2216604 | Certificate of Analysis | Jun 14, 2022 | M351939 |
G2216605 | Certificate of Analysis | Jun 14, 2022 | M351939 |
G2216647 | Certificate of Analysis | Jun 14, 2022 | M351939 |
G2216662 | Certificate of Analysis | Jun 14, 2022 | M351939 |
Solubility | DMSO: 5 mg/mL, clear (warmed) |
---|---|
Sensitivity | light sensitive |
RIDADR | NONHforallmodesoftransport |
---|