Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
P126273-1mg | 1mg | In stock | $65.90 | |
P126273-5mg | 5mg | In stock | $252.90 | |
P126273-10mg | 10mg | In stock | $438.90 | |
P126273-25mg | 25mg | In stock | $987.90 | |
P126273-50mg | 50mg | In stock | $1,003.90 | |
P126273-100mg | 100mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $1,805.90 |
Potent and selective Hsp90 inhibitor
Synonyms | SNX-5422 | 908115-27-5 | PF-04929113 | PF-4929113 | SNX 5422 | PF-04929113 (SNX-5422) | PF-04929113 free base | PF 04929113 | BF52J69Q8T | PF04929113 | SNX5422 | 908115-27-5 (free base) | (1r,4r)-4-((2-carbamoyl-5-(6,6-dimethyl-4-oxo-3-(trifluoromethyl)-4,5,6,7-tetrahydro-1H-ind |
---|---|
Specifications & Purity | ≥98% |
Biochemical and Physiological Mechanisms | PF-04929113 (SNX-5422) is a potent and selective Hsp90 inhibitor (Kd of 41 nM). PF-04929113 also inhibits Her-2 degradation (IC50 of 37 nM). PF-04929113 is a small-molecule Hsp90 inhibitor based on the 6,7-dihydro-indazol-4-one scaffold. PF-04929113 exhib |
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Action Type | INHIBITOR |
Mechanism of action | Heat shock protein HSP90 inhibitor |
Note | Toxic, refer to SDS for further information Need more advice on solubility, usage and handling? Please visit our frequently asked questions (FAQ) page for more details. |
Product Description | PF-04929113 (SNX-5422) is a potent and selective HSP90 inhibitor with Kd of 41 nM and induces Her-2 degradation with IC50 of 37 nM. Phase 1/2. |
ALogP | 3.5 |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | [4-[2-carbamoyl-5-[6,6-dimethyl-4-oxo-3-(trifluoromethyl)-5,7-dihydroindazol-1-yl]anilino]cyclohexyl] 2-aminoacetate |
---|---|
INCHI | InChI=1S/C25H30F3N5O4/c1-24(2)10-18-21(19(34)11-24)22(25(26,27)28)32-33(18)14-5-8-16(23(30)36)17(9-14)31-13-3-6-15(7-4-13)37-20(35)12-29/h5,8-9,13,15,31H,3-4,6-7,10-12,29H2,1-2H3,(H2,30,36) |
InChi Key | AVDSOVJPJZVBTC-UHFFFAOYSA-N |
Canonical SMILES | CC1(CC2=C(C(=O)C1)C(=NN2C3=CC(=C(C=C3)C(=O)N)NC4CCC(CC4)OC(=O)CN)C(F)(F)F)C |
Isomeric SMILES | CC1(CC2=C(C(=O)C1)C(=NN2C3=CC(=C(C=C3)C(=O)N)NC4CCC(CC4)OC(=O)CN)C(F)(F)F)C |
PubChem CID | 44195571 |
Molecular Weight | 521.54 |
Enter Lot Number to search for COA:
To view the certificate results,please click on a Lot number.For Lot numbers from past orders,please use our order status section
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
E2230049 | Certificate of Analysis | Mar 14, 2024 | P126273 |
E2230050 | Certificate of Analysis | Mar 14, 2024 | P126273 |
E2230055 | Certificate of Analysis | Mar 14, 2024 | P126273 |
E2230056 | Certificate of Analysis | Mar 14, 2024 | P126273 |
E2230058 | Certificate of Analysis | Mar 14, 2024 | P126273 |
E2230059 | Certificate of Analysis | Feb 21, 2022 | P126273 |
Solubility | DMSO 104 mg/mL Water <1 mg/mL Ethanol 5 mg/mL |
---|