My Cart
You have no items in your shopping cart.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
R287952-10mg | 10mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $149.90 | |
R287952-50mg | 50mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $479.90 | |
R287952-25mg | 25mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $299.90 | |
R287952-100mg | 100mg | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $799.90 |
Positive allosteric modulator of mGlu1receptors
Synonyms | (Diphenylacetyl)-carbamic acid ethy ester | GTPL1386 | UNII-N4LS35GV3Q | Q7339198 | Ro-016128 | Ro01-6128 | Ethyl (2,2-diphenylacetyl)carbamate | Carbamic acid, (diphenylacetyl)-, ethyl ester | Ethyl N-(2,2-diphenylacetyl)carbamate | (Diphenylacetyl)-carb |
---|---|
Specifications & Purity | Moligand™, ≥98%(HPLC) |
Biochemical and Physiological Mechanisms | Positive allosteric modulator of mGlu1receptors. Potentiates glutamate-induced calcium release (EC50= 104.2 nM at rat mGluR1a). |
Storage Temp | Store at 2-8°C |
Shipped In | Wet ice |
Grade | Moligand™ |
Action Type | ALLOSTERIC MODULATOR |
Mechanism of action | Allosteric modulator of mGlu 1 receptor |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
IUPAC Name | ethyl N-(2,2-diphenylacetyl)carbamate |
---|---|
INCHI | InChI=1S/C17H17NO3/c1-2-21-17(20)18-16(19)15(13-9-5-3-6-10-13)14-11-7-4-8-12-14/h3-12,15H,2H2,1H3,(H,18,19,20) |
InChi Key | ILSZPWZFQHSKLW-UHFFFAOYSA-N |
Canonical SMILES | CCOC(=O)NC(=O)C(C1=CC=CC=C1)C2=CC=CC=C2 |
Isomeric SMILES | CCOC(=O)NC(=O)C(C1=CC=CC=C1)C2=CC=CC=C2 |
Alternate CAS | 302841-86-7 |
PubChem CID | 9903898 |
Molecular Weight | 283.32 |
Find and download the COA for your product by matching the lot number on the packaging.
8 results found
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
E2431445 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431446 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431447 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431448 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431449 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431450 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431451 | Certificate of Analysis | Feb 18, 2024 | R287952 |
E2431452 | Certificate of Analysis | Feb 18, 2024 | R287952 |
Solubility | Solvent:DMSO, Max Conc. mg/mL: 28.33, Max Conc. mM: 100; Solvent:ethanol, Max Conc. mg/mL: 28.33, Max Conc. mM: 100 |
---|