Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
T104283-5g | 5g | Available within 4-8 weeks(?) Items will be manufactured post-order and can take 4-8 weeks. Thank you for your patience! | $19.90 | |
T104283-25g | 25g | In stock | $64.90 | |
T104283-100g | 100g | In stock | $181.90 | |
T104283-500g | 500g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $599.90 |
Synonyms | 1(3H)-Isobenzofuranone,3-bis[4-hydroxy-2-methyl-5-(1-methylethyl)phenyl]- | 3,3-bis(4-hydroxy-2-methyl-5-propan-2-ylphenyl)-1-isobenzofuranone | 5',5''-Diisopropyl-2',2''-dimethylphenolphthalein | 3,3-bis[4-hydroxy-2-methyl-5-(propan-2-yl)phenyl]-2-benzof |
---|---|
Specifications & Purity | AR |
Shipped In | Normal |
Grade | AR |
Activity Type | Activity Value -log(M) | Mechanism of Action | Activity Reference | Publications (PubMed IDs) |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488183163 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488183163 |
IUPAC Name | 3,3-bis(4-hydroxy-2-methyl-5-propan-2-ylphenyl)-2-benzofuran-1-one |
INCHI | InChI=1S/C28H30O4/c1-15(2)20-13-23(17(5)11-25(20)29)28(22-10-8-7-9-19(22)27(31)32-28)24-14-21(16(3)4)26(30)12-18(24)6/h7-16,29-30H,1-6H3 |
InChi Key | LDKDGDIWEUUXSH-UHFFFAOYSA-N |
Canonical SMILES | CC1=CC(=C(C=C1C2(C3=CC=CC=C3C(=O)O2)C4=CC(=C(C=C4C)O)C(C)C)C(C)C)O |
Isomeric SMILES | CC1=CC(=C(C=C1C2(C3=CC=CC=C3C(=O)O2)C4=CC(=C(C=C4C)O)C(C)C)C(C)C)O |
WGK Germany | 3 |
PubChem CID | 31316 |
Molecular Weight | 430.54 |
Beilstein | 359413 |
Reaxy-Rn | 359413 |
Enter Lot Number to search for COA:
Find and download the COA for your product by matching the lot number on the packaging.
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
C23071067 | Certificate of Analysis | Dec 11, 2024 | T104283 |
C2307785 | Certificate of Analysis | Dec 11, 2024 | T104283 |
L2220296 | Certificate of Analysis | Sep 02, 2024 | T104283 |
L2220297 | Certificate of Analysis | Sep 02, 2024 | T104283 |
L2220298 | Certificate of Analysis | Sep 02, 2024 | T104283 |
E2409463 | Certificate of Analysis | May 21, 2024 | T104283 |
E2409464 | Certificate of Analysis | May 21, 2024 | T104283 |
G2130244 | Certificate of Analysis | May 09, 2023 | T104283 |
C2420035 | Certificate of Analysis | Feb 11, 2023 | T104283 |
F2413079 | Certificate of Analysis | Feb 11, 2023 | T104283 |
K2407162 | Certificate of Analysis | Feb 11, 2023 | T104283 |
H2315338 | Certificate of Analysis | Nov 29, 2022 | T104283 |
L2220287 | Certificate of Analysis | Nov 29, 2022 | T104283 |
L2220290 | Certificate of Analysis | Nov 29, 2022 | T104283 |
G2221315 | Certificate of Analysis | Jul 22, 2022 | T104283 |
C2202240 | Certificate of Analysis | Jun 16, 2021 | T104283 |
Solubility | Insoluble in water; Soluble in Acetone,Ethanol |
---|---|
Sensitivity | Moisture sensitive. |
Melt Point(°C) | 251-253°C |
WGK Germany | 3 |
---|---|
Reaxy-Rn | 359413 |
Merck Index | 9401 |
Starting at $27.90
Starting at $87.90
Starting at $19.90
Starting at $16.90
1. Yao An, Zhaoxiang Yang, Yongjia Yang, Xinlei Li, Xinjia Zheng, Zhiwu Chen, Xun Wu, Beihang Xu, Yapei Wang, Yonglin He. (2023) Stretchable, Programmable and Magnet-Insensitive Protonic Display Based on Integrated Ionic Circuit. Small, 20 (11): (2308875). [PMID:37880900] [10.1002/smll.202308875] |
2. Jing Zhang, Xingjie Shang, Ying Zhu, Xuan Yang, Shu Wang, Feixiang Gong, Lei Wang, Hongpeng Ma. (2024) Pyrrolidinium-functionalized Cardo (TPM) poly(arylene ether sulfone)s membranes for acid recovery: The effects of Cardo (TPM) microstructures. JOURNAL OF MEMBRANE SCIENCE, 690 (2): (122205). [PMID:20625391] [10.1016/j.memsci.2023.122205] |
3. Yujie Zhu, Xinhong Zheng, Qiaoling Zeng, Rongbin Zhong, Yujing Guo, Feifei Shi, Peng Liang. (2023) The inhibitory effect of large yellow croaker roe phospholipid as a potential antioxidant on fish oil oxidation stability. Food Bioscience, 56 (8): (103291). [PMID:16787920] [10.1016/j.fbio.2023.103291] |
4. Yongwu He, Mo Chen, Jing Wang, Gaomei Zhao, Songling Han, Yang Xu, Yin Chen, Cheng Wang, Junping Wang. (2023) A Comprehensive Chemistry Experiment for Undergraduates to Investigate the Photodegradation of Organic Dyes by ZnO/GO Nanocomposite. JOURNAL OF CHEMICAL EDUCATION, 100 (9): (3556–3563). [PMID:] [10.1021/acs.jchemed.3c00172] |
5. Beibei Yang, Fei Chen, Yi Wang, Ting Deng, Xinxin Feng, Jishan Li. (2022) Colorimetric nano-beacon and magnetic separation-based rapid and visual assay for gram-negative bacteria. ANALYTICAL BIOCHEMISTRY, 655 (114824). [PMID:35944695] [10.1016/j.ab.2022.114824] |
6. Rui Duan, Chao Peng, Lu Sun, Lu-Xia Zhang, Chen-Chen Bai, Lin-Yi Dong, Xian-Hua Wang. (2021) Integrating boronate affinity controllable-oriented surface imprinting nylon wire and pH-triggered allochroic-graphene oxide for ultrasensitive detection of glycoprotein. SENSORS AND ACTUATORS B-CHEMICAL, 330 (129310). [PMID:] [10.1016/j.snb.2020.129310] |
1. Yao An, Zhaoxiang Yang, Yongjia Yang, Xinlei Li, Xinjia Zheng, Zhiwu Chen, Xun Wu, Beihang Xu, Yapei Wang, Yonglin He. (2023) Stretchable, Programmable and Magnet-Insensitive Protonic Display Based on Integrated Ionic Circuit. Small, 20 (11): (2308875). [PMID:37880900] [10.1002/smll.202308875] |
2. Jing Zhang, Xingjie Shang, Ying Zhu, Xuan Yang, Shu Wang, Feixiang Gong, Lei Wang, Hongpeng Ma. (2024) Pyrrolidinium-functionalized Cardo (TPM) poly(arylene ether sulfone)s membranes for acid recovery: The effects of Cardo (TPM) microstructures. JOURNAL OF MEMBRANE SCIENCE, 690 (2): (122205). [PMID:20625391] [10.1016/j.memsci.2023.122205] |
3. Yujie Zhu, Xinhong Zheng, Qiaoling Zeng, Rongbin Zhong, Yujing Guo, Feifei Shi, Peng Liang. (2023) The inhibitory effect of large yellow croaker roe phospholipid as a potential antioxidant on fish oil oxidation stability. Food Bioscience, 56 (8): (103291). [PMID:16787920] [10.1016/j.fbio.2023.103291] |
4. Yongwu He, Mo Chen, Jing Wang, Gaomei Zhao, Songling Han, Yang Xu, Yin Chen, Cheng Wang, Junping Wang. (2023) A Comprehensive Chemistry Experiment for Undergraduates to Investigate the Photodegradation of Organic Dyes by ZnO/GO Nanocomposite. JOURNAL OF CHEMICAL EDUCATION, 100 (9): (3556–3563). [PMID:] [10.1021/acs.jchemed.3c00172] |
5. Beibei Yang, Fei Chen, Yi Wang, Ting Deng, Xinxin Feng, Jishan Li. (2022) Colorimetric nano-beacon and magnetic separation-based rapid and visual assay for gram-negative bacteria. ANALYTICAL BIOCHEMISTRY, 655 (114824). [PMID:35944695] [10.1016/j.ab.2022.114824] |
6. Rui Duan, Chao Peng, Lu Sun, Lu-Xia Zhang, Chen-Chen Bai, Lin-Yi Dong, Xian-Hua Wang. (2021) Integrating boronate affinity controllable-oriented surface imprinting nylon wire and pH-triggered allochroic-graphene oxide for ultrasensitive detection of glycoprotein. SENSORS AND ACTUATORS B-CHEMICAL, 330 (129310). [PMID:] [10.1016/j.snb.2020.129310] |