The store will not work correctly when cookies are disabled.
(-)-trans-H₂-PAT , CAS No.T611206, Antagonist of H 1 receptor
Basic Description
Synonyms | 1-Phenyl-3-dimethylamino-1,2,3,4-tetrahydronaphthalene | PDSP2_000944 | (2R,4S)-N,N-dimethyl-4-phenyl-1,2,3,4-tetrahydronaphthalen-2-amine | trans-4-phenyl-2-N,N-dimethylaminotetralin | SCHEMBL3755417 | trans-PAT | (-)-trans-H2-PAT | N,N-dimethyl-4-phenyl |
Specifications & Purity | Moligand™ |
Grade | Moligand™ |
Action Type | ANTAGONIST |
Mechanism of action | Antagonist of H 1 receptor |
---|
Associated Targets(Human)
Mechanisms of Action
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Serotonin 2a (5-HT2a) receptor antagonist | ANTAGONIST | ALA224 | Serotonin 2a (5-HT2a) receptor | SINGLE PROTEIN | Homo sapiens | | |
Names and Identifiers
IUPAC Name | (2R,4S)-N,N-dimethyl-4-phenyl-1,2,3,4-tetrahydronaphthalen-2-amine |
INCHI | InChI=1S/C18H21N/c1-19(2)16-12-15-10-6-7-11-17(15)18(13-16)14-8-4-3-5-9-14/h3-11,16,18H,12-13H2,1-2H3/t16-,18-/m0/s1 |
InChi Key | DXJUCAUQIHNOAF-WMZOPIPTSA-N |
Canonical SMILES | CN([C@H]1Cc2ccccc2[C@@H](C1)c1ccccc1)C |
Isomeric SMILES | CN(C)[C@@H]1C[C@H](C2=CC=CC=C2C1)C3=CC=CC=C3 |
PubChem CID | 10015055 |
---|
Solution Calculators
Molarity Calculator
Determine the necessary mass, volume, or concentration for preparing a solution.
Dilution Calculator
Determine the dilution needed to prepare a stock solution.
Reconstitution Calculator