Determine the necessary mass, volume, or concentration for preparing a solution.
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
V332755-1g | 1g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $246.90 | |
V332755-5g | 5g | Available within 8-12 weeks(?) Production requires sourcing of materials. We appreciate your patience and understanding. | $856.90 |
a product for proteomics research
Synonyms | SCHEMBL7081685 | Vitamin KS-II | BDBM50264040 | vitamin ks-ii, AldrichCPR | 3-(3-methyl-1,4-dioxo-1,4-dihydronaphthalen-2-ylthio)propanoic acid | DTXSID80592993 | 3-[(3-Methyl-1,4-dioxo-1,4-dihydronaphthalen-2-yl)sulfanyl]propanoic acid | PROPANOIC ACID,3 |
---|---|
Storage Temp | Store at -20°C |
Shipped In | Ice chest + Ice pads |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
IUPAC Name | 3-(3-methyl-1,4-dioxonaphthalen-2-yl)sulfanylpropanoic acid |
---|---|
INCHI | InChI=1S/C14H12O4S/c1-8-12(17)9-4-2-3-5-10(9)13(18)14(8)19-7-6-11(15)16/h2-5H,6-7H2,1H3,(H,15,16) |
InChi Key | YQPMAEULEMJCMG-UHFFFAOYSA-N |
Canonical SMILES | CC1=C(C(=O)C2=CC=CC=C2C1=O)SCCC(=O)O |
Isomeric SMILES | CC1=C(C(=O)C2=CC=CC=C2C1=O)SCCC(=O)O |
PubChem CID | 18350018 |
Molecular Weight | 276.31 |
Enter Lot Number to search for COA: