My Cart
0
You have no items in your shopping cart.
SKU | Size | Availability | Price | Qty |
---|---|---|---|---|
Z116896-5g | 5g | 2 | $22.90 | |
Z116896-10g | 10g | 1 | $41.90 | |
Z116896-25g | 25g | 5 | $73.90 | |
Z116896-100g | 100g | 5 | $263.90 | |
Z116896-500g | 500g | 3 | $1,185.90 |
Synonyms | (2S)-2-(benzyloxycarbonylamino)-3-hydroxy-propanoic acid | New Coccine Extra Conc. A Export | Sodium 5-(2,4-diamino-5-(2-hydroxy-5-nitrophenylazo)phenylazo)naphthalene-1-sulphonate | A803201 | AC-7344 | Carbobenzyloxy-L-serine | N-Carbobenzoxy-L-serine | |
---|---|
Specifications & Purity | ≥98% |
Shipped In | Normal |
Activity Type | Relation | Activity value | Units | Action Type | Journal | PubMed Id | doi | Assay Aladdin ID |
---|
Mechanism of Action | Action Type | target ID | Target Name | Target Type | Target Organism | Binding Site Name | References |
---|
Pubchem Sid | 488187205 |
---|---|
Pubchem Sid Url | https://pubchem.ncbi.nlm.nih.gov/substance/488187205 |
IUPAC Name | (2S)-3-hydroxy-2-(phenylmethoxycarbonylamino)propanoic acid |
INCHI | InChI=1S/C11H13NO5/c13-6-9(10(14)15)12-11(16)17-7-8-4-2-1-3-5-8/h1-5,9,13H,6-7H2,(H,12,16)(H,14,15)/t9-/m0/s1 |
InChi Key | GNIDSOFZAKMQAO-VIFPVBQESA-N |
Canonical SMILES | C1=CC=C(C=C1)COC(=O)NC(CO)C(=O)O |
Isomeric SMILES | C1=CC=C(C=C1)COC(=O)N[C@@H](CO)C(=O)O |
WGK Germany | 3 |
PubChem CID | 100310 |
Molecular Weight | 239.22 |
Beilstein | 2058314 |
Reaxy-Rn | 2058314 |
Find and download the COA for your product by matching the lot number on the packaging.
16 results found
Lot Number | Certificate Type | Date | Item |
---|---|---|---|
Certificate of Analysis | Feb 08, 2025 | Z116896 | |
Certificate of Analysis | Sep 14, 2024 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | Nov 24, 2023 | Z116896 | |
Certificate of Analysis | May 23, 2023 | Z116896 |
Specific Rotation[α] | 6.1 ° (C=6, AcOH) |
---|---|
Melt Point(°C) | 118°C |
Molecular Weight | 239.220 g/mol |
XLogP3 | 0.400 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 6 |
Exact Mass | 239.079 Da |
Monoisotopic Mass | 239.079 Da |
Topological Polar Surface Area | 95.900 Ų |
Heavy Atom Count | 17 |
Formal Charge | 0 |
Complexity | 263.000 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 1 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
The total count of all stereochemical bonds | 0 |
Covalently-Bonded Unit Count | 1 |
WGK Germany | 3 |
---|---|
Reaxy-Rn | 2058314 |
1. Jay M West, Nikolai Zvonok, Kyle M Whitten, Subramanian K Vadivel, Anna L Bowman, Alexandros Makriyannis,. (2012-09-07) Biochemical and mass spectrometric characterization of human N-acylethanolamine-hydrolyzing acid amidase inhibition.. PloS one, 7 ((8)): ( e43877-e43877 ). [PMID:22952796] |